| May 19 | 12:26 am | WAS released Joe Porter - CB(67) by JusticeNY |
| 12:07 am | 7 Player Trade between BAL and WAS by xDAZEDnC0NFUSED | |
| May 14 | 11:12 pm | 5 Player Trade between PIT and NE by FromLA2NYC |
| May 12 | 10:04 pm | NYJ signed Scott Shanle - ROLB(70) by emmittzone99 |
| 10:01 pm | NYJ signed Andre' Goodman - CB(69) by emmittzone99 | |
| May 11 | 11:01 pm | NYG signed Justin Forsett - HB(73) by KILLERCROAT7 |
| 11:01 pm | NYG signed Clinton Portis - HB(75) by KILLERCROAT7 | |
| May 10 | 9:17 pm | 2 Player Trade between KC and SEA by xDAZEDnC0NFUSED |
| 3:40 am | ARI signed Deon Butler - WR(71) by CJzMerlin | |
| 2:56 am | ARI signed Darius Butler - CB(72) by CJzMerlin |
| Offensive POW - Week 6 | |
|
Jayvon Tate (DAL)
Rating Points: 62 Passing: 449 yards, 7 tds, 0 ints Rushing: 39 yards, 0 tds
Box:
DAL @ NYG
59-54 W
|
| Defensive POW - Week 6 | |
|
|
| Rookie Offensive POW - Week 6 | |
|
Jayvon Tate (DAL)
Rating Points: 62 Passing: 449 yards, 7 tds, 0 ints Rushing: 39 yards, 0 tds
Box:
DAL @ NYG
59-54 W
|
| Rookie Defensive POW - Week 6 | |
|
|
| Power Rankings as of Week 6 | |||
| Team | Rank | PRP | SOS |
|---|---|---|---|
| 1 (+1) | .916 | .371 | |
| 2 (-1) | .910 | .479 | |
| 3 (+2) | .831 | .384 | |
| 4 (-1) | .817 | .444 | |
| 5 (+1) | .792 | .333 | |
| Passing Leaders - Week 6 | ||||
| Passing | Cmp | Att | Yds | TDs |
| Andy Dalton | 15 | 25 | 491 | 5 |
| Blaine Gabbert | 11 | 14 | 488 | 7 |
| Jayvon Tate | 19 | 23 | 449 | 7 |
| Joe Flacco | 15 | 21 | 368 | 4 |
| Drew Brees | 20 | 27 | 364 | 3 |
| Rushing Leaders - Week 6 | ||||
| Rushing | Att | Yds | Avg | TDs |
| Darren McFadden | 19 | 166 | 8.7 | 1 |
| Matt Forte | 14 | 143 | 10.2 | 2 |
| C.J. Spiller | 20 | 137 | 6.9 | 3 |
| Jarrett Patterson | 16 | 130 | 8.1 | 1 |
| Marshawn Lynch | 24 | 118 | 4.9 | 2 |
| Receiving Leaders - Week 6 | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Justin Handy | 5 | 271 | 54.2 | 3 |
| Calvin Johnson Jr. | 11 | 259 | 23.5 | 1 |
| Brandon Marshall | 4 | 242 | 60.5 | 3 |
| Jared Pierro | 13 | 212 | 16.3 | 2 |
| Leo Burns | 8 | 203 | 25.4 | 1 |
| Defense Leaders - Week 6 | ||||
| Defense | Tak | Sck | FF | Ints |
| Cameron Wake | 9 | 0.0 | 0 | 1 |
| Ike Taylor | 9 | 0.0 | 0 | 0 |
| Kamerion Wimbley | 9 | 0.0 | 0 | 0 |
| Major Wright | 8 | 1.0 | 0 | 0 |
| David Vobora | 8 | 0.0 | 0 | 0 |
| Passing Leaders | ||||
| Passing | Cmp | Att | Yds | TDs |
| Eli Manning | 118 | 191 | 1946 | 15 |
| P.J. Clausen | 110 | 184 | 1944 | 12 |
| Jay Cutler | 129 | 182 | 1916 | 14 |
| Alex Smith | 105 | 165 | 1835 | 15 |
| Chase Benjamin | 85 | 151 | 1778 | 18 |
| Rushing Leaders | ||||
| Rushing | Att | Yds | Avg | TDs |
| DeMarco Murray | 100 | 800 | 8 | 5 |
| Darren McFadden | 94 | 759 | 8.1 | 12 |
| Chris Johnson | 75 | 753 | 10 | 5 |
| Ahmad Bradshaw | 99 | 717 | 7.2 | 4 |
| Hassan McDonald | 103 | 661 | 6.4 | 9 |
| Receiving Leaders | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Jared Pierro | 52 | 1013 | 19.5 | 8 |
| Calvin Johnson Jr. | 49 | 955 | 19.5 | 7 |
| A.J. Green | 52 | 764 | 14.7 | 7 |
| Laurent Robinson | 21 | 652 | 31 | 5 |
| Santonio Holmes | 26 | 650 | 25 | 5 |
| Defense Leaders | ||||
| Defense | Tak | Sck | FF | Ints |
| Danieal Manning | 35 | 1.0 | 0 | 0 |
| Jamel Price | 29 | 4.0 | 1 | 0 |
| Major Wright | 29 | 1.0 | 2 | 0 |
| Ja'Quan Russell | 28 | 4.0 | 1 | 2 |
| Brian Urlacher | 28 | 1.0 | 0 | 1 |
| AFC North | ||||
| Team | W | L | T | Win % |
| Steelers | 5 | 1 | 0 | .833 |
| Bengals | 2 | 3 | 0 | .400 |
| Ravens | 1 | 4 | 0 | .200 |
| Browns | 0 | 6 | 0 | .000 |
| AFC West | ||||
| Team | W | L | T | Win % |
| Raiders | 6 | 0 | 0 | 1.000 |
| Broncos | 4 | 1 | 0 | .800 |
| Chiefs | 2 | 4 | 0 | .333 |
| Chargers | 2 | 4 | 0 | .333 |
| NFC East | ||||
| Team | W | L | T | Win % |
| Cowboys | 4 | 1 | 0 | .800 |
| Redskins | 4 | 1 | 0 | .800 |
| Giants | 3 | 2 | 0 | .600 |
| Eagles | 3 | 2 | 0 | .600 |
| NFC South | ||||
| Team | W | L | T | Win % |
| Buccaneers | 4 | 1 | 0 | .800 |
| Falcons | 4 | 1 | 0 | .800 |
| Saints | 1 | 5 | 0 | .167 |
| Panthers | 0 | 6 | 0 | .000 |
