| Apr 5 | 4:24 pm | 3 Player Trade between NYJ and ARI by rilespsu14 |
| Mar 20 | 9:00 pm | 3 Player Trade between DEN and NYJ by rilespsu14 |
| Mar 18 | 9:54 pm | STL signed Taylor Price - WR(71) by GunnaLot |
| 9:53 pm | NE released Taylor Price - WR(71) by M1StaR | |
| 5:48 pm | SF signed Jamaan Jordan - ROLB(68) by JusticeNY | |
| Mar 17 | 12:42 pm | CLE signed Kyrell Miles - DT(60) by Bellbane |
| 2:14 am | DET released Michael Boley - LOLB(70) by IDreamthief | |
| 2:13 am | DET signed Erik Walden - ROLB(75) by IDreamthief | |
| Mar 16 | 9:27 pm | DET released Alphonso Smith - CB(72) by IDreamthief |
| 9:25 pm | DET signed Bensly Crawford - DT(74) by IDreamthief |
| Offensive POW - Week 13 | |
|
Arian Foster (ARI)
Rating Points: 42 Rushing: 225 yards, 3 tds Receiving: 26 yards, 0 tds
Box:
PHI @ ARI
15-26 W
|
| Defensive POW - Week 13 | |
|
|
| Rookie Offensive POW - Week 13 | |
|
Gary Frederick (HOU)
Rating Points: 16 Rushing: 66 yards, 0 tds Receiving: 47 yards, 1 tds
Box:
WAS @ HOU
24-31 W
|
| Rookie Defensive POW - Week 13 | |
|
|
| Power Rankings as of Week 13 | |||
| Team | Rank | PRP | SOS |
|---|---|---|---|
| 1 (+1) | .860 | .489 | |
| 2 (-1) | .837 | .511 | |
| 3 (+1) | .767 | .422 | |
| 4 (-1) | .705 | .425 | |
| 5 (+1) | .705 | .510 | |
| Passing Leaders - Week 13 | ||||
| Passing | Cmp | Att | Yds | TDs |
| Jamaal Battles | 16 | 31 | 310 | 4 |
| Tony Romo | 21 | 31 | 305 | 1 |
| Terrelle Pryor | 12 | 25 | 303 | 1 |
| Matt Ryan | 18 | 32 | 290 | 3 |
| Ryan Mallett | 23 | 35 | 256 | 2 |
| Rushing Leaders - Week 13 | ||||
| Rushing | Att | Yds | Avg | TDs |
| Arian Foster | 29 | 225 | 7.8 | 3 |
| Terrelle Pryor | 27 | 218 | 8.1 | 1 |
| Sterlin Freeman | 26 | 183 | 7 | 2 |
| Jordan Todman | 22 | 116 | 5.3 | 1 |
| Cardarious Cox | 18 | 112 | 6.2 | 1 |
| Receiving Leaders - Week 13 | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Andre Johnson | 6 | 164 | 27.3 | 2 |
| Markese Jessie | 2 | 107 | 53.5 | 1 |
| Demond Seastrunk | 2 | 99 | 49.5 | 1 |
| Santonio Holmes | 6 | 93 | 15.5 | 0 |
| Torrey Smith | 7 | 91 | 13 | 0 |
| Defense Leaders - Week 13 | ||||
| Defense | Tak | Sck | FF | Ints |
| Bronson Mills | 12 | 1.0 | 0 | 0 |
| DeMikael Mitchell | 11 | 0.0 | 0 | 0 |
| Derek Hartfield | 10 | 1.0 | 0 | 0 |
| Jordan Reed | 10 | 0.0 | 0 | 0 |
| Larry Keooudom | 9 | 0.0 | 1 | 0 |
| Passing Leaders | ||||
| Passing | Cmp | Att | Yds | TDs |
| Jamaal Battles | 206 | 353 | 3748 | 27 |
| Aaron Rodgers | 183 | 320 | 3248 | 25 |
| Tom Brady | 262 | 408 | 3206 | 27 |
| Sam Bradford | 233 | 361 | 3119 | 23 |
| Cam Newton | 223 | 358 | 3065 | 23 |
| Rushing Leaders | ||||
| Rushing | Att | Yds | Avg | TDs |
| Sterlin Freeman | 362 | 3542 | 9.8 | 38 |
| Arian Foster | 315 | 2039 | 6.5 | 21 |
| Jahvid Best | 185 | 1908 | 10.3 | 22 |
| Keiwone O'Neal | 210 | 1243 | 5.9 | 14 |
| Harrison Anthony | 212 | 1082 | 5.1 | 16 |
| Receiving Leaders | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Calvin Johnson Jr. | 55 | 1558 | 28.3 | 14 |
| Dez Bryant | 78 | 1106 | 14.2 | 12 |
| Andre Johnson | 51 | 1042 | 20.4 | 16 |
| Marques Colston | 77 | 887 | 11.5 | 8 |
| Pierre Garcon | 63 | 865 | 13.7 | 7 |
| Defense Leaders | ||||
| Defense | Tak | Sck | FF | Ints |
| Jacorie Joplin | 79 | 5.0 | 0 | 1 |
| Jake Boseman | 78 | 4.0 | 1 | 0 |
| Justin Durant | 76 | 3.0 | 0 | 1 |
| Jovan Belcher | 76 | 1.0 | 2 | 1 |
| DeMikael Mitchell | 72 | 2.0 | 0 | 1 |
| AFC North | ||||
| Team | W | L | T | Win % |
| Browns | 6 | 6 | 0 | .500 |
| Ravens | 6 | 6 | 0 | .500 |
| Bengals | 5 | 7 | 0 | .417 |
| Steelers | 4 | 8 | 0 | .333 |
| AFC West | ||||
| Team | W | L | T | Win % |
| Broncos | 9 | 3 | 0 | .750 |
| Chiefs | 8 | 4 | 0 | .667 |
| Chargers | 6 | 7 | 0 | .462 |
| Raiders | 0 | 12 | 0 | .000 |
| NFC East | ||||
| Team | W | L | T | Win % |
| Eagles | 8 | 4 | 0 | .667 |
| Redskins | 6 | 6 | 0 | .500 |
| Giants | 4 | 8 | 0 | .333 |
| Cowboys | 1 | 11 | 0 | .083 |
| NFC South | ||||
| Team | W | L | T | Win % |
| Panthers | 11 | 1 | 0 | .917 |
| Saints | 8 | 4 | 0 | .667 |
| Buccaneers | 6 | 6 | 0 | .500 |
| Falcons | 4 | 8 | 0 | .333 |
