| Feb 27 | 12:51 pm | BAL released Kawika Mitchell - ROLB(80) by abomb1281 |
| Jan 24 | 2:42 pm | BAL signed Kawika Mitchell - ROLB(80) by abomb1281 |
| 2:41 pm | BAL released Donovan McNabb - QB(82) by abomb1281 | |
| Jan 22 | 9:50 pm | NYJ released Rhys Lloyd - K(66) by banksy1982 |
| Jan 19 | 6:37 pm | DEN signed JaMarcus Russell - QB(63) by nastynizzle610 |
| Jan 17 | 10:28 pm | BAL signed Donovan McNabb - QB(82) by abomb1281 |
| 9:12 pm | NE signed Antwaan Randle El - WR(76) by Rampie12 | |
| Jan 14 | 3:20 pm | CAR signed Beanie Wells - HB(75) by KDog13 |
| 4:04 am | ARI released Beanie Wells - HB(75) by muckem | |
| 1:46 am | OAK signed Kevin Dockery - CB(71) by Goop09 |
| Offensive POW - Conference | |
|
Felix Jones (DAL)
Rating Points: 36 Rushing: 182 yards, 3 tds Kickoff Return: 24 yards, 0 tds
Box:
DET @ DAL
10-27 W
|
| Defensive POW - Conference | |
|
|
| Rookie Offensive POW - Conference | |
|
Mikel Leshoure (DET)
Rating Points: 14 Rushing: 10 yards, 0 tds Receiving: 74 yards, 1 tds
Box:
DET @ DAL
10-27 L
|
| Rookie Defensive POW - Conference | |
|
|
| Power Rankings as of Week 17 | |||
| Team | Rank | PRP | SOS |
|---|---|---|---|
| 1 | .713 | .476 | |
| 2 (+2) | .682 | .481 | |
| 3 (-1) | .660 | .489 | |
| 4 (+3) | .654 | .492 | |
| 5 (-2) | .648 | .483 | |
| Passing Leaders - Conference | ||||
| Passing | Cmp | Att | Yds | TDs |
| Matthew Stafford | 12 | 20 | 175 | 1 |
| Mark Sanchez | 13 | 19 | 159 | 1 |
| Joe Flacco | 13 | 24 | 148 | 1 |
| Tony Romo | 6 | 8 | 117 | 0 |
| Rushing Leaders - Conference | ||||
| Rushing | Att | Yds | Avg | TDs |
| Felix Jones | 17 | 182 | 10.7 | 3 |
| Ray Rice | 22 | 171 | 7.8 | 2 |
| Jahvid Best | 9 | 63 | 7 | 0 |
| LaDainian Tomlinson | 7 | 36 | 5.1 | 0 |
| Mark Sanchez | 2 | 17 | 8.5 | 0 |
| Receiving Leaders - Conference | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Dez Bryant | 4 | 93 | 23.3 | 0 |
| Dustin Keller | 5 | 90 | 18 | 1 |
| Mikel Leshoure | 1 | 74 | 74 | 1 |
| Brandon Pettigrew | 5 | 62 | 12.4 | 0 |
| Torrey Smith | 2 | 36 | 18 | 0 |
| Defense Leaders - Conference | ||||
| Defense | Tak | Sck | FF | Ints |
| David Harris | 7 | 0.0 | 0 | 0 |
| Alan Ball | 5 | 0.0 | 0 | 0 |
| Jay Ratliff | 4 | 2.0 | 0 | 0 |
| DeMarcus Ware | 4 | 1.0 | 0 | 0 |
| Bart Scott | 4 | 0.0 | 0 | 0 |
| Passing Leaders | ||||
| Passing | Cmp | Att | Yds | TDs |
| Ben Roethlisberger | 385 | 525 | 3659 | 23 |
| Matt Ryan | 374 | 538 | 3641 | 26 |
| Tom Brady | 377 | 533 | 3526 | 22 |
| Michael Vick | 340 | 476 | 3414 | 27 |
| Matt Cassel | 409 | 595 | 3412 | 23 |
| Rushing Leaders | ||||
| Rushing | Att | Yds | Avg | TDs |
| Jahvid Best | 273 | 1319 | 4.8 | 3 |
| Adrian Peterson | 200 | 1295 | 6.5 | 8 |
| LeSean McCoy | 247 | 1291 | 5.2 | 10 |
| Reggie Bush | 218 | 1172 | 5.4 | 6 |
| Steven Jackson | 263 | 1148 | 4.4 | 3 |
| Receiving Leaders | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Roddy White | 104 | 1273 | 12.2 | 11 |
| DeSean Jackson | 97 | 1207 | 12.4 | 6 |
| Calvin Johnson Jr. | 88 | 1167 | 13.3 | 8 |
| Mike Wallace | 93 | 1128 | 12.1 | 5 |
| Greg Jennings | 97 | 1107 | 11.4 | 11 |
| Defense Leaders | ||||
| Defense | Tak | Sck | FF | Ints |
| Lance Briggs | 129 | 6.0 | 0 | 2 |
| Jon Beason | 122 | 6.0 | 1 | 3 |
| Brian Orakpo | 118 | 3.0 | 2 | 3 |
| LaMarr Woodley | 116 | 12.0 | 1 | 0 |
| DeMarcus Ware | 114 | 1.0 | 0 | 2 |
| AFC East | ||||
| Team | W | L | T | Win % |
| Jets | 11 | 5 | 0 | .688 |
| Patriots | 8 | 7 | 1 | .563 |
| Dolphins | 5 | 11 | 0 | .313 |
| Bills | 4 | 12 | 0 | .250 |
| AFC North | ||||
| Team | W | L | T | Win % |
| Ravens | 12 | 4 | 0 | .750 |
| Steelers | 10 | 5 | 1 | .688 |
| Browns | 8 | 8 | 0 | .500 |
| Bengals | 4 | 12 | 0 | .250 |
| AFC West | ||||
| Team | W | L | T | Win % |
| Broncos | 10 | 6 | 0 | .625 |
| Chiefs | 10 | 6 | 0 | .625 |
| Chargers | 8 | 8 | 0 | .500 |
| Raiders | 5 | 11 | 0 | .313 |
| NFC East | ||||
| Team | W | L | T | Win % |
| Eagles | 11 | 5 | 0 | .688 |
| Cowboys | 11 | 5 | 0 | .688 |
| Giants | 9 | 7 | 0 | .563 |
| Redskins | 6 | 10 | 0 | .375 |
| NFC North | ||||
| Team | W | L | T | Win % |
| Lions | 10 | 6 | 0 | .625 |
| Packers | 8 | 8 | 0 | .500 |
| Vikings | 7 | 9 | 0 | .438 |
| Bears | 6 | 10 | 0 | .375 |
| NFC South | ||||
| Team | W | L | T | Win % |
| Panthers | 12 | 4 | 0 | .750 |
| Falcons | 11 | 5 | 0 | .688 |
| Saints | 7 | 9 | 0 | .438 |
| Buccaneers | 4 | 12 | 0 | .250 |
SSF Commissioner Moneyindabox