
| May 7 | 12:53 pm | SIM Rules and Punishments by abomb1281 |
| May 1 | 11:00 pm | CLE signed Fred Robbins - DT(74) by Browniee |
| 11:00 pm | CLE signed Kevin Smith - HB(71) by Browniee | |
| 10:57 pm | CLE signed Jarrell Robinson - WR(73) by Browniee | |
| 10:57 pm | CLE signed David Nelson - WR(73) by Browniee | |
| 10:24 pm | ATL signed De'Joshua Fields - CB(59) by maddenallpro | |
| 8:47 pm | DAL signed Freddie Addison - CB(66) by Shango | |
| 7:01 pm | DAL signed Jaxon Houston - MLB(82) by Shango | |
| 7:01 pm | NYG signed Leon Hall - CB(84) by Shango | |
| 7:01 pm | NYG signed Greg Jones - MLB(78) by Shango |
| Offensive POW - Week 15 | |
|
|
| Defensive POW - Week 15 | |
|
|
| Rookie Offensive POW - Week 15 | |
|
|
| Rookie Defensive POW - Week 15 | |
|
|
| Power Rankings as of Week 15 | |||
| Team | Rank | PRP | SOS |
|---|---|---|---|
| 1 | .936 | .478 | |
| 2 (+1) | .814 | .490 | |
| 3 (-1) | .744 | .475 | |
| 4 (+1) | .695 | .519 | |
| 5 (+1) | .689 | .519 | |
| Passing Leaders - Week 15 | ||||
| Passing | Cmp | Att | Yds | TDs |
| Aaron Rodgers | 18 | 31 | 474 | 2 |
| Matt Hill | 20 | 46 | 345 | 4 |
| Cam Newton | 11 | 27 | 342 | 2 |
| Jeremy Riggs | 13 | 25 | 337 | 4 |
| Drew Brees | 20 | 35 | 328 | 0 |
| Rushing Leaders - Week 15 | ||||
| Rushing | Att | Yds | Avg | TDs |
| Matt Forte | 17 | 249 | 14.6 | 5 |
| Ray Rice | 28 | 195 | 7 | 2 |
| Frank Gore | 19 | 147 | 7.7 | 0 |
| Cardarious Cox | 21 | 139 | 6.6 | 0 |
| Darren McFadden | 17 | 138 | 8.1 | 1 |
| Receiving Leaders - Week 15 | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Greg Jennings | 10 | 234 | 23.4 | 1 |
| Roddy White | 6 | 234 | 39 | 0 |
| Mike Williams | 6 | 199 | 33.2 | 2 |
| Churphy James | 5 | 174 | 34.8 | 0 |
| Antonio Gates | 9 | 153 | 17 | 2 |
| Defense Leaders - Week 15 | ||||
| Defense | Tak | Sck | FF | Ints |
| Lorenzo Alexander | 15 | 0.0 | 0 | 0 |
| Bryan Thomas | 15 | 0.0 | 0 | 0 |
| Adam Hayward | 11 | 0.0 | 0 | 0 |
| DeMeco Ryans | 10 | 0.0 | 0 | 0 |
| Tyrell Johnson | 9 | 0.0 | 1 | 0 |
| Passing Leaders | ||||
| Passing | Cmp | Att | Yds | TDs |
| Aaron Rodgers | 251 | 425 | 4405 | 32 |
| Philip Rivers | 222 | 369 | 4049 | 33 |
| Jeremy Riggs | 202 | 393 | 4048 | 33 |
| Chandler Jones | 245 | 388 | 3893 | 37 |
| Matt Hill | 194 | 355 | 3755 | 33 |
| Rushing Leaders | ||||
| Rushing | Att | Yds | Avg | TDs |
| Chris Johnson | 385 | 3444 | 8.9 | 34 |
| Jamaal Charles | 237 | 1980 | 8.4 | 18 |
| Adrian Peterson | 243 | 1697 | 7 | 16 |
| Sterlin Freeman | 263 | 1665 | 6.3 | 14 |
| Darren McFadden | 220 | 1603 | 7.3 | 17 |
| Receiving Leaders | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Hakeem Nicks | 86 | 1722 | 20 | 12 |
| Andre Johnson | 75 | 1657 | 22.1 | 15 |
| Bryan Anthony | 52 | 1572 | 30.2 | 14 |
| Jermichael Finley | 81 | 1541 | 19 | 13 |
| Mike Williams | 62 | 1473 | 23.8 | 13 |
| Defense Leaders | ||||
| Defense | Tak | Sck | FF | Ints |
| Lorenzo Alexander | 68 | 1.0 | 1 | 0 |
| DeMarcus Ware | 67 | 9.0 | 1 | 0 |
| Brian Urlacher | 63 | 1.0 | 1 | 4 |
| Jerod Mayo | 62 | 5.0 | 1 | 4 |
| Bart Scott | 61 | 2.0 | 1 | 1 |
| AFC East | ||||
| Team | W | L | T | Win % |
| Bills | 10 | 5 | 0 | .667 |
| Jets | 10 | 5 | 0 | .667 |
| Patriots | 5 | 9 | 0 | .357 |
| Dolphins | 0 | 14 | 0 | .000 |
| AFC North | ||||
| Team | W | L | T | Win % |
| Browns | 13 | 1 | 0 | .929 |
| Ravens | 10 | 5 | 0 | .667 |
| Bengals | 8 | 6 | 0 | .571 |
| Steelers | 1 | 13 | 0 | .071 |
| AFC South | ||||
| Team | W | L | T | Win % |
| Titans | 12 | 3 | 0 | .800 |
| Colts | 9 | 5 | 0 | .643 |
| Jaguars | 7 | 7 | 0 | .500 |
| Texans | 2 | 12 | 0 | .143 |
| AFC West | ||||
| Team | W | L | T | Win % |
| Chargers | 8 | 6 | 0 | .571 |
| Chiefs | 8 | 6 | 0 | .571 |
| Raiders | 4 | 10 | 0 | .286 |
| Broncos | 3 | 12 | 0 | .200 |
| NFC East | ||||
| Team | W | L | T | Win % |
| Eagles | 11 | 3 | 0 | .786 |
| Cowboys | 10 | 5 | 0 | .667 |
| Redskins | 7 | 7 | 0 | .500 |
| Giants | 3 | 11 | 0 | .214 |
| NFC South | ||||
| Team | W | L | T | Win % |
| Falcons | 11 | 4 | 0 | .733 |
| Panthers | 10 | 5 | 0 | .667 |
| Saints | 9 | 6 | 0 | .600 |
| Buccaneers | 3 | 12 | 0 | .200 |
USFL Commissioner Abomb1281